Details of Miner Research Paper Conducted by Faculty
Name of Principal Investigator | Duration of project | Name of the research project | Amount / Fund received | Name of funding agency | Year of sanction | Department of recipient |
---|---|---|---|---|---|---|
R. J. SABALE | 2 Year | "Performance of Fair Price Shop (P.D.S.) In Purandar Taluka Pune Dist." | 165000 | UGC | 2015 | COMMERCE |
R. J. SABALE | 2 Year | "Performance of Fair Price Shop (P.D.S.) In Haveli Taluka Pune Dist." | 57500 | BCUD | 2015 | COMMERCE |
S. B. KURANE | 1 Year | "R.N. Chavan's religious Thought" | 60000 | Trust/Pratisthan | 2013 | POLITICAL SCIENCE |
282500 |
Miner Research Projects Sactioned Details
Details of Miner Research Paper of Faculty
Research | View |
---|---|
Research Paper in UGC Listed Journals | View |
Research Paper with ISSN/ISBN Numbers (Non UGC Journals) | View |
Research Paper in Proceeding | View |
Name of Faculty working as Ph.D. Guide in various University
Sr.No. | Name of teachers with PhD | Year of obtaining PhD | Department | Subject of Recognition as guide | Year of Recognition as Guide |
---|---|---|---|---|---|
1 | Dr. Kurane Sunilkumar Bapurao | 2007 | Political Science | Political Science | 2010 |
2 | Dr. Deshmukh Jaysing Shriram | 1997 | Commerce | Business Practices Business Administration | 2012 |
3 | Dr. Sabale Ravindranath Jagannath | 2001 | Commerce | Business Administration | 2012 |
4 | Dr. Manjulkar Ambadas Kallappa | 2007 | History | History | 2014 |
5 | Dr. Botre Gopinath Sahebrao | 2011 | Commerce | Business Administration | 2018 |