Room No. | Physical Facilities | Length(Meter) | Width(Meter) | Sq. M. |
Ground Floor |
1 | Principal Cabin | 4,88 | 3,00 | 14,64 |
2 | Office | 7,32 | 7,30 | 53.44 |
3 | Toilet Box ( Gents) | 2.77 | 2.34 | 6.48 |
4 | Waiting Room | 4,82 | 3,00 | 14,46 |
5 | Exam Center | 1.92 | 1.92 | 1.92 |
6 | Study Room | 7.14 | 3.35 | 23.93 |
7 | Class Room B. Com. I | 9.15 | 7.30 | 66.80 |
8 | Class Room B. Com. II | 9.15 | 7.30 | 66.80 |
9 | Class Room B. Com. III | 9.15 | 7.30 | 66.80 |
10 | Class Room B.A. I | 9.15 | 7.30 | 66.80 |
11 | N.S.S. Department | 1.92 | 1.92 | 1.92 |
12 | Staff Room | 5.20 | 4.17 | 21.68 |
13 | Library | 9.15 | 7.30 | 131.83 |
First Floor |
14 | Gymkhana | 9.15 | 7.30 | 131.83 |
15 | Y.C.M.O.U Center | 5.20 | 4.17 | 21.68 |
16 | Class Room B. A. II | 9.15 | 7.30 | 66.80 |
17 | Class Room B. A. II | 9.15 | 7.30 | 66.80 |
18 | Class Room B. A. III | 9.15 | 7.30 | 66.80 |
19 | Class Room B. A. III | 9.15 | 7.30 | 66.80 |
20 | Ladies Toilet | 4.17 | 3.65 | 15.22 |
21 | English Department | 4.58 | 3.65 | 33.40 |
22 | I.Q.A.C. | 4.58 | 3.65 | 33.40 |
Second Floor |
23 | Commerce Department | 2.29 | 1.83 | 16.70 |
24 | Computer Lab | 6.86 | 5.47 | 50.10 |
25 | Guest House | 5.20 | 4.17 | 21.68 |
26 | Marathi Department | 4.58 | 3.65 | 33.40 |
27 | Hindi Department | 4.58 | 3.65 | 33.40 |
28 | Economics Department | 9.15 | 7.30 | 66.80 |
29 | Political Science Department | 9.15 | 7.30 | 66.80 |
30 | History Department | 9.15 | 7.30 | 66.80 |
31 | Seminar Hall | 14.35 | 11.47 | 25.82 |
32 | --- | --- | --- | 65.03 |
Ground Floor | 761.03 |
First Floor | 761.03 |
Second Floor | 761.03 |
Grand Total in Sq. Mtrs | 2283.09 |
Building Map Sketch View
The college has formed ICT infrastructure committee for upgradation of IT facilities and maintains. This committee continuously monitors the requirements of different departments and classrooms. The enrichment and upgradation in IT facilities since the second cycle of NAAC accreditation is as follows:-
Sr. No. | Description | Present status | During the second accreditation |
1. | Total number of computers and Laptops | 36 | 12 |
2. | Total number of Printers | 09 | 02 |
3. | Total numbers of Scanners with Printers | 02 | 01 |
4. | Software’s Licensed Copy | 04 | Nil |
5. | Library Software N-LIST | 01 | Nil |
6. | Office Computer | 07 | 03 |
7. | LAN facilities | Extended | Nil |
8. | BSNL Internet BB & Wi-Fi | 02 | 01 |
9. | Number of Computer with Internet facilities | 36 | 03 |
10. | LCD Projectors | 09 | 01 |
11. | Computer Processors | i3/ Windows7,8 & 10 | i3 and Dual Core(old) |
12. | 10 mbps connections | 02 | 01 |
13. | Computers Lab. | 01 | Nil |
14. | AMC Services | 01 | Nil |
15. | CCTV Camera | 16 | 10 |
16. | Xerox Machine | 04 | 01 |
17. | Power Generator | 01 | 01 |
18. | Inverter Sets | Inverter Sets | 01 |
19. | Solar Energy System | 01 | Nil |
Bills Paid for ITC View
Room number or Name of classrooms/Seminar Hall with LCD / WIFI /LAN facilities with room numbers | Type of ICT facility |
Dept. Of English & IQAC- 21 A & B | LED-Projector with Wi-Fi |
Dept. Of Hindi - 26 | LED-Projector with Wi-Fi |
Dept. Of Marathi- 27 | LED-Projector with Wi-Fi |
Dept. Of Economics - 28 | LED-Projector with Wi-Fi |
Dept. Of Political Science - 29 | LED-Projector with Wi-Fi |
Dept. Of History - 30 | LED-Projector with Wi-Fi |
Dept. Of Commerce & Computer Lab.- 24 A & B | LED-Projector with Wi-Fi |
Auditorium Hall-Vivekanand Hall - 31 | LED-Projector with Wi-Fi |